Start free. Upgrade as you grow. Cancel anytime. No surprise fees, ever.
See exactly what's included in each plan before you commit.
| Feature | Starter | Pro | Plus |
|---|---|---|---|
| Core bookkeeping | |||
| Transaction categorization | โ | โ | โ |
| Bank sync | โ | โ | โ |
| Invoicing | โ | โ | โ |
| Monthly P&L reports | โ | โ | โ |
| Weekly briefings | โ | โ | โ |
| Advanced features | |||
| Multi-currency | โ | โ | โ |
| Tax export (Schedule C) | โ | โ | โ |
| Receipt scanning & OCR | โ | โ | โ |
| Advanced reports | โ | โ | โ |
| Accountant portal | โ | โ | โ |
| Payroll & scale | |||
| Payroll (W2 & 1099) | โ | โ | โ |
| Multi-entity support | โ | โ | โ |
| Custom report builder | โ | โ | โ |
| API access | โ | โ | โ |
| Users & limits | |||
| User seats | 1 | 3 | 5 |
| Support | Priority | Phone + Priority | |
No credit card. No long-term commitment. Your books will be cleaner by Monday.